<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; Salesforce</title>
	<atom:link href="http://cloudynews.com/tag/salesforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Salesforce gives cloud strategy credit for strong Q4</title>
		<link>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/</link>
		<comments>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:28:38 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=579</guid>
		<description><![CDATA[Salesforce grew revenue by 22 percent and earnings by 45 percent in the fourth quarter and the company is crediting its focus on a cloud computing agenda as the main reason. &#8220;While most software companies went backward last year, Salesforce.com went forward in a dramatic way,&#8221; said Salesforce CEO Marc Benioff, while raising his forecast [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatter enters beta</title>
		<link>http://cloudynews.com/2010/02/18/chatter-enters-beta/</link>
		<comments>http://cloudynews.com/2010/02/18/chatter-enters-beta/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:45:37 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=570</guid>
		<description><![CDATA[Salesforce has started a phased introduction of the Chatter beta. Interest in the platform has been high, since the November preview at the Dreamforce conference.]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/18/chatter-enters-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell deal with Chinese SaaS provider: more smoke than cloud?</title>
		<link>http://cloudynews.com/2010/01/06/dell-deal-with-chinese-saas-provider-more-smoke-than-cloud/</link>
		<comments>http://cloudynews.com/2010/01/06/dell-deal-with-chinese-saas-provider-more-smoke-than-cloud/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:43:49 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=392</guid>
		<description><![CDATA[You know &#8220;cloud computing&#8221; is risking over-exposure when companies start exaggerating their &#8220;cloudiness.&#8221; A press release from Bejing based SaaS vendor Infobird is a prime example. Until now, Infobird has marketed an SaaS platform for call-center management known as Qitongbao. But in the PR Newswire announcement, Infobird claims: Dell, the global IT giant, and Infobird, [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/01/06/dell-deal-with-chinese-saas-provider-more-smoke-than-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raves for Force radiate from San Francisco</title>
		<link>http://cloudynews.com/2009/11/24/raves-for-force-radiate-from-san-francisco/</link>
		<comments>http://cloudynews.com/2009/11/24/raves-for-force-radiate-from-san-francisco/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:12:22 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=330</guid>
		<description><![CDATA[The Dreamforce conference seems to have stoked an already enthusiastic crowd of developers. The reports coming out of the Moscone Center in San Francisco range from merely impressed (the crowd was &#8220;very enthusiastic&#8221;) up to calling this a pivotal event in the history of software development. Mary Hayes Weier writing at InformationWeek&#8217;s Plug Into the [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/11/24/raves-for-force-radiate-from-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce doubles its net income and raises its forecast</title>
		<link>http://cloudynews.com/2009/11/18/salesforce-doubles-its-net-income-and-raises-its-forecast/</link>
		<comments>http://cloudynews.com/2009/11/18/salesforce-doubles-its-net-income-and-raises-its-forecast/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:18:12 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=308</guid>
		<description><![CDATA[The &#8220;enterprise cloud computing&#8221; company reported that third quarter revenue grew by 20 percent, from last year and earnings doubled from $10 million to $20 million. Salesforce CEO Mark Benioff said it was a record for revenue, profit, and customer acquisition. He also implied that the best product news is still coming, with an announcement [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/11/18/salesforce-doubles-its-net-income-and-raises-its-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

