<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; research</title>
	<atom:link href="http://cloudynews.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>KPMG study shows 75 percent of cloud adopters reduce costs</title>
		<link>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/</link>
		<comments>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:04:48 +0000</pubDate>
		<dc:creator>gvenditto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[orac]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=740</guid>
		<description><![CDATA[Now you know why Larry Ellison has been so cranky whenever he is asked about cloud computing.  Companies shifting to cloud computing aren&#8217;t buying more Sun servers. But they are showing more than savings. At least, that&#8217;s what KMPG found in a survey of 900 global companies. The survey is described in this Dow Jones [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud Computing Services Market Will Be Worth $12 Billion in Five Years</title>
		<link>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/</link>
		<comments>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:20:57 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[personal services]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=690</guid>
		<description><![CDATA[Apple is about to lead the development of a brand new industry if a new Forrester Research report is correct. After evaluating the new Apple iCloud service and its history with MobileMe, the analysts conclude that paying subscribers will flock to personal clouds A key factor driving the shift is the state of the personal [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s eye-opening report of cloud computing adoption plans is not exactly impartial</title>
		<link>http://cloudynews.com/2011/05/04/fts-eye-opening-report-of-cloud-computing-adoption-plans-is-not-exactly-impartial/</link>
		<comments>http://cloudynews.com/2011/05/04/fts-eye-opening-report-of-cloud-computing-adoption-plans-is-not-exactly-impartial/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:01:53 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=668</guid>
		<description><![CDATA[A story on the FT.com website today reported a claim that was so optimistic about the future of cloud computing, I just had to read more about it. The FT story is titled Battlelines in Cloud Services Market and it is largely about a $2.5 billion cquisition bid by CenturyTel for Savvis. But a few [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/05/04/fts-eye-opening-report-of-cloud-computing-adoption-plans-is-not-exactly-impartial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gives NSF projects a free pass</title>
		<link>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/</link>
		<comments>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:53 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=538</guid>
		<description><![CDATA[Hoping to gain a toehold in the government&#8217;s move toward cloud computing, Microsoft has presented the National Science Foundation (NSF) with an offer that is difficult to refuse: any project approved by the NSF can run on Windows Azure at no charge. The NSF has already gained access to cloud-based software services from Google and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA commissions a platform for shared computational modeling</title>
		<link>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/</link>
		<comments>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:47:07 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=530</guid>
		<description><![CDATA[You might call this a cloud platform for modeling clouds. NASA is awarding a $600,000 contract to develop a platform that will allow engineers and scientists to execute computational modeling from a browser. The contractor is Parabon Computation Inc., a ten-year old DC-area company that focuses on computational analysis for distributed systems, especially grids. The [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

