<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; research</title>
	<atom:link href="http://cloudynews.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and background on cloud computing for business</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft gives NSF projects a free pass</title>
		<link>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/</link>
		<comments>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:53 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=538</guid>
		<description><![CDATA[Hoping to gain a toehold in the government&#8217;s move toward cloud computing, Microsoft has presented the National Science Foundation (NSF) with an offer that is difficult to refuse: any project approved by the  NSF can run on Windows Azure at no charge.
The NSF has already gained access to cloud-based software services from Google and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/05/microsoft-gives-nsf-projects-a-free-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA commissions a platform for shared computational modeling</title>
		<link>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/</link>
		<comments>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:47:07 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=530</guid>
		<description><![CDATA[You might call this a cloud platform for modeling clouds. NASA is awarding a $600,000 contract to develop a platform that will allow engineers and scientists to execute computational modeling from a browser. The contractor is Parabon Computation Inc., a ten-year old DC-area company that focuses on computational analysis for distributed systems, especially grids.
The new [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/04/nasa-commissions-a-platform-for-shared-computational-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says recession has not slowed plans for cloud projects</title>
		<link>http://cloudynews.com/2009/10/22/survey-says-recession-has-not-slowed-plans-for-cloud-projects/</link>
		<comments>http://cloudynews.com/2009/10/22/survey-says-recession-has-not-slowed-plans-for-cloud-projects/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:44:42 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=173</guid>
		<description><![CDATA[Interest in cloud computing projects has grown by 320 percent within enterprise IT departments over the last year according to a survey by Avanade and Kelton Research. Over 500 CxO&#8217;s were surveyed in August and September and they showed a strong interest in cloud projects.
Among the findings:

23 percent of U.S. companies are beginning to plan [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/22/survey-says-recession-has-not-slowed-plans-for-cloud-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure of IT deparments will change with growth of cloud services</title>
		<link>http://cloudynews.com/2009/10/20/it-departments-change-growth-cloud-services/</link>
		<comments>http://cloudynews.com/2009/10/20/it-departments-change-growth-cloud-services/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:15:58 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=147</guid>
		<description><![CDATA[Cloud computing will change the basic structure of the IT department in coming years.
&#8220;The IT organization will be replaced by relationships to many cloud-computing service providers &#8212; each for one or a handful of services,&#8221; said Gartner Vice President Phil Dawson, speaking yesterday at the Gartner IT Xpo in Orlando, FL.
Dawson said that a cloud [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/20/it-departments-change-growth-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaOne: More firms turn to cloud computing</title>
		<link>http://cloudynews.com/2009/10/14/asiaone-more-firms-turn-to-cloud-computing/</link>
		<comments>http://cloudynews.com/2009/10/14/asiaone-more-firms-turn-to-cloud-computing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:16:27 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=55</guid>
		<description><![CDATA[AsiaOne is based in Singapore; its business section reported on the trend toward cloud computing in Asia.
Mr Chris Morris, a research director at independent research firm IDC, said the cloud computing market here is growing at more than 40 per cent every year as Singapore moves from &#8216;the early-adopter stage to the early-mainstream stage of [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/14/asiaone-more-firms-turn-to-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Defining “Cloud Services” and “Cloud Computing”</title>
		<link>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/</link>
		<comments>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:09:58 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=52</guid>
		<description><![CDATA[International Data Corp.&#8217;s research analysts have been following cloud services in their practice. At the analysts&#8217; blog, they summarized some of their findings..
As a company that makes its living analyzing, sizing and forecasting market opportunities, IDC takes market definitions and taxonomies very seriously. We’re pretty good at distinguishing real markets from hypey ones,
well as articulating [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
