<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; Planning</title>
	<atom:link href="http://cloudynews.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>KPMG study shows 75 percent of cloud adopters reduce costs</title>
		<link>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/</link>
		<comments>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:04:48 +0000</pubDate>
		<dc:creator>gvenditto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[orac]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=740</guid>
		<description><![CDATA[Now you know why Larry Ellison has been so cranky whenever he is asked about cloud computing.  Companies shifting to cloud computing aren&#8217;t buying more Sun servers. But they are showing more than savings. At least, that&#8217;s what KMPG found in a survey of 900 global companies. The survey is described in this Dow Jones [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer: 90 percent of Microsoft development will be focused on cloud within a year</title>
		<link>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/</link>
		<comments>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:36:12 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=586</guid>
		<description><![CDATA[University of Washington students were told that Microsoft CEO Steve Ballmer would talk about the future of computing on campus yesterday. But his talk was all about the shift toward cloud computing. Ballmer made a surprising statement when he emphasized how serious Microsoft is about this shift, telling the students that 75 percent of the [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase testing cloud deployment internally</title>
		<link>http://cloudynews.com/2010/01/20/sybase-testing-cloud-deployment-internally/</link>
		<comments>http://cloudynews.com/2010/01/20/sybase-testing-cloud-deployment-internally/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:09:30 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud skeptic]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=461</guid>
		<description><![CDATA[Jim Swartz, the CIO of enterprise software company Sybase, explained his philosophy toward cloud computing in an interview with CIO Update. Swartz said &#8220;we’re absolutely going to be looking at this more closely in terms of what it’s going to mean, long-haul, because as an organization, to help the company keep its margins in perspective. [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/01/20/sybase-testing-cloud-deployment-internally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp and Microsoft partner on cloud infrastructure products</title>
		<link>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/</link>
		<comments>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:51:00 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=363</guid>
		<description><![CDATA[This looks like another sign that Microsoft is serious about taking a leadership position in the cloud computing market. It is entering into a three-year relationship with NetApp covering sales and product integration. NetApp has been successful in winning some significant cloud computing platform customers. Its technology includes Unified Storage and Storage Vritualiation, which reduce [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s next-generation chip design was influenced by cloud computing</title>
		<link>http://cloudynews.com/2009/12/04/intels-next-generation-chip-design-was-influenced-by-cloud-computing/</link>
		<comments>http://cloudynews.com/2009/12/04/intels-next-generation-chip-design-was-influenced-by-cloud-computing/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:32:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=359</guid>
		<description><![CDATA[It is just a concept that is still in R&#038;D but Intel has started demonstrating the Single Chip Cloud Computer. The design contains 48 separate processor cores. It&#8217;s not simply a duplication of the same type of processing cores that are running on today&#8217;s dual- and quad-core CPUs. Intel says it is trying to re-think [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/12/04/intels-next-generation-chip-design-was-influenced-by-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

