<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; financial</title>
	<atom:link href="http://cloudynews.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Investors advisory: PaaS companies have the best upside potential</title>
		<link>http://cloudynews.com/2010/04/05/investors-advisory-paas-companies-have-the-best-upside-potential/</link>
		<comments>http://cloudynews.com/2010/04/05/investors-advisory-paas-companies-have-the-best-upside-potential/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:18:25 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=597</guid>
		<description><![CDATA[A long, thoughtful analysis of the business prospects for cloud companies was just published at Seeking Alpha. The author, Sunit Gogia, is a senior analyst with Morningstar and he looks at how the technology shift will affect the current large IT companies before settling into some predictions about today&#8217;s opportunities for investors. His best advice: [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/04/05/investors-advisory-paas-companies-have-the-best-upside-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce gives cloud strategy credit for strong Q4</title>
		<link>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/</link>
		<comments>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:28:38 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=579</guid>
		<description><![CDATA[Salesforce grew revenue by 22 percent and earnings by 45 percent in the fourth quarter and the company is crediting its focus on a cloud computing agenda as the main reason. &#8220;While most software companies went backward last year, Salesforce.com went forward in a dramatic way,&#8221; said Salesforce CEO Marc Benioff, while raising his forecast [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud hosting revenue more than doubled in 2009 for Rackspace</title>
		<link>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/</link>
		<comments>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:49:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=568</guid>
		<description><![CDATA[To the early leader goes the spoils. Rackspace Hosting (NYSE: RAX) is reporting very healthy results for 2009. Net revenue was up by 18 percent for the year (to $169.5 million) and net income was up 32 percent for the year (to $9 million). But cloud computing revenue grew by 124 percent to $56 million [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark reports strong gains in revenue and bookings</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/</link>
		<comments>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=548</guid>
		<description><![CDATA[The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worth fearing: the next big wave in IT</title>
		<link>http://cloudynews.com/2010/01/28/worth-fearing-the-next-big-wave-in-it/</link>
		<comments>http://cloudynews.com/2010/01/28/worth-fearing-the-next-big-wave-in-it/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:18:33 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=510</guid>
		<description><![CDATA[The Wall Street Journal posed a time-honored question to EMC&#8217;s chief executive Joe Tucci yesterday. &#8220;What keeps you up at night?&#8221; EMC holds controlling shares in a number of major technology companies, including VMware and RSA Security, and it has just reported 2009 income was up 58 percent. “What keeps you up all night is [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/01/28/worth-fearing-the-next-big-wave-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

