<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; definition</title>
	<atom:link href="http://cloudynews.com/tag/definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A map of the cloud computing ecosystem</title>
		<link>http://cloudynews.com/2009/11/17/a-map-of-the-cloud-computing-ecosystem/</link>
		<comments>http://cloudynews.com/2009/11/17/a-map-of-the-cloud-computing-ecosystem/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:53:39 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[definition]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=304</guid>
		<description><![CDATA[The range of solutions coming on the market for cloud architectures is overwhelming. To make sense of it all, a new map is trying to put the entire universe of choices into a single Javascript app. It lays out the solutions being offered, organized by platforms from major vendors like Amazon, Salesforce, Microsoft, IBM, and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/11/17/a-map-of-the-cloud-computing-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia: Cloud Computing</title>
		<link>http://cloudynews.com/2009/08/22/wikipedia-cloud-computing/</link>
		<comments>http://cloudynews.com/2009/08/22/wikipedia-cloud-computing/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:23:34 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=18</guid>
		<description><![CDATA[First paragraph of Wikipedia&#8217;s lengthy article on Cloud Computing&#8230; Cloud computing is the provision of dynamically scalable and often virtualised resources as a service over the Internet.[1][2] Users need not have knowledge of, expertise in, or control over the technology infrastructure in the &#8220;cloud&#8221; that supports them.[3] Cloud computing services often provide common business applications [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/08/22/wikipedia-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCloudComputing: What is cloud computing?</title>
		<link>http://cloudynews.com/2009/05/21/searchcloudcomputing-what-is-cloud-computing/</link>
		<comments>http://cloudynews.com/2009/05/21/searchcloudcomputing-what-is-cloud-computing/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:09:47 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[definition]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=11</guid>
		<description><![CDATA[From TechTarget&#8217;s dictionary of technical terms&#8230; Cloud computing is a general term for anything that involves delivering hosted services over the Internet. These services are broadly divided into three categories: Infrastructure-as-a-Service (IaaS), Platform-as-a-Service (PaaS) and Software-as-a-Service (SaaS). The name cloud computing was inspired by the cloud symbol that&#8217;s often used to represent the Internet in [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/05/21/searchcloudcomputing-what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Defining “Cloud Services” and “Cloud Computing”</title>
		<link>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/</link>
		<comments>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:09:58 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=52</guid>
		<description><![CDATA[International Data Corp.&#8217;s research analysts have been following cloud services in their practice. At the analysts&#8217; blog, they summarized some of their findings.. As a company that makes its living analyzing, sizing and forecasting market opportunities, IDC takes market definitions and taxonomies very seriously. We’re pretty good at distinguishing real markets from hypey ones, well [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2008/09/23/idc-defining-%e2%80%9ccloud-services%e2%80%9d-and-%e2%80%9ccloud-computing%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoWorld: Cloud computing is all the rage.. it&#8217;s the phrase du jour.</title>
		<link>http://cloudynews.com/2008/04/07/infoworld-what-cloud-computing-really-means/</link>
		<comments>http://cloudynews.com/2008/04/07/infoworld-what-cloud-computing-really-means/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:55:34 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=28</guid>
		<description><![CDATA[In April 2008, InfoWorld looked into this hot new topic and said it was &#8220;at an early stage, with a motley crew of providers large and small delivering a slew of cloud-based services, from full-blown applications to storage services to spam filtering.&#8221; Cloud computing is all the rage. &#8220;It&#8217;s become the phrase du jour,&#8221; says [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2008/04/07/infoworld-what-cloud-computing-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

