<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; data center</title>
	<atom:link href="http://cloudynews.com/tag/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and background on cloud computing for business</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco FabricPath at Center of Data Center 3.0 Cloud Design</title>
		<link>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/</link>
		<comments>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:40:19 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=609</guid>
		<description><![CDATA[Cisco unveiled a slew of new products, as part of its growing Data Center 3.0, a platform that is moving closer to a complete cloud architecture.
The most significant product is Cisco FabricPath, a networking technology designed to improve network scalability, and resource agility. 
In its report, InfoWorld noted&#8230;
Cisco is also drawing on its growing Cloud [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Java apps within Amazon EC2 with Eucalyptus and Terracotta</title>
		<link>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/</link>
		<comments>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:17:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=550</guid>
		<description><![CDATA[A partnership between Eucalyptus Systems and Terracotta should help developers scale their Java applications on the Amazon platform. Terracotta is a developer of tools for improving Java application performance. Its Ehcache FX provides a cache partition that will manage scaling of applications; it is designed specifically to improve Java appilcations ineraction with relationship databases.
Eucalyptus provides [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark reports strong gains in revenue and bookings</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/</link>
		<comments>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=548</guid>
		<description><![CDATA[The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA warchest of $300 million will go toward cloud acquisitions</title>
		<link>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/</link>
		<comments>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:09:09 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=519</guid>
		<description><![CDATA[William McCracken wasted very little time. Within hours of being named to the position of CEO at CA, he set his sites on a major cloud computing acquisition, and said he had up to $300 million to spend. Just a few weeks ago, CA acquired Oblicore which provides a platform for service level management (SLM). [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp and Microsoft partner on cloud infrastructure products</title>
		<link>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/</link>
		<comments>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:51:00 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=363</guid>
		<description><![CDATA[This looks like another sign that Microsoft is serious about taking a leadership position in the cloud computing market. It is entering into a three-year relationship with NetApp covering sales and product integration. NetApp has been successful in winning some significant cloud computing platform customers. Its technology includes Unified Storage and Storage Vritualiation, which reduce [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/12/09/netapp-and-microsoft-partner-on-cloud-infrastructure-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom buys fabric for building massive data centers</title>
		<link>http://cloudynews.com/2009/12/02/broadcom-buys-fabric-for-building-massive-data-centers/</link>
		<comments>http://cloudynews.com/2009/12/02/broadcom-buys-fabric-for-building-massive-data-centers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:43:49 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[venture funding]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=356</guid>
		<description><![CDATA[Switched fabric is a technology that normally does not draw much attention. It is part of fiber channel topologies that are used for used at the edge of large networks. Until recently, few data centers needed switched fabric. Its purpose is to maintain millions of simultaneous connections in a single switch. And a data center [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/12/02/broadcom-buys-fabric-for-building-massive-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadia will deploy private clouds with help from Cisco, EMC and VMware</title>
		<link>http://cloudynews.com/2009/11/04/acadia-will-deploy-private-clouds-with-help-from-cisco-emc-and-vmware/</link>
		<comments>http://cloudynews.com/2009/11/04/acadia-will-deploy-private-clouds-with-help-from-cisco-emc-and-vmware/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:33:57 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=269</guid>
		<description><![CDATA[A new joint venture is being launched to help corporations build &#8220;private clouds&#8221; using products from Cisco, EMC and VMware. Acadia will not design or build systems. It will be more of an integrator, helping customers plan and deploy their cloud computing data centers. 
Acadia, will start off with a product line called Vblock. It [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/11/04/acadia-will-deploy-private-clouds-with-help-from-cisco-emc-and-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juniper offers 5 steps to a data center in the clouds</title>
		<link>http://cloudynews.com/2009/10/30/juniper-offers-5-steps-to-a-data-center-in-the-clouds/</link>
		<comments>http://cloudynews.com/2009/10/30/juniper-offers-5-steps-to-a-data-center-in-the-clouds/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:42:24 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Product launch]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=255</guid>
		<description><![CDATA[Juniper Networks is giving its product line a major overhaul, with new chips, new application development environments and a new “Cloud-Ready Data Center” based on five modules that provide a path for adapting existing data centers into a distributed architecture.
The enhancements are based on Juniper’s SRX Series.

Virtualized Security Center. Includes AppSecure (tools for viewing and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/30/juniper-offers-5-steps-to-a-data-center-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco buying cloud security pioneer, ScanSafe</title>
		<link>http://cloudynews.com/2009/10/29/cisco-buying-cloud-security-pioneer-scansafe/</link>
		<comments>http://cloudynews.com/2009/10/29/cisco-buying-cloud-security-pioneer-scansafe/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:40:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=248</guid>
		<description><![CDATA[Cisco has reached an agreement to buy ScanSafe, Inc., the first company to offer cloud computing based scanning for Web malware. 
Tom Gillis, GM of Cisco&#8217;s Security Technology Business Unit (STBU), said the acquisition fits in with &#8220;our vision to build a borderless network security architecture that combines network and cloud-based services for advanced security [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/29/cisco-buying-cloud-security-pioneer-scansafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
