<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; data center</title>
	<atom:link href="http://cloudynews.com/tag/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Peek Inside Apple&#8217;s iCloud Data Center Reveals HP, Terradata and NetApps hardware</title>
		<link>http://cloudynews.com/2011/06/09/a-peek-inside-apples-icloud-data-center-reveals-hp-terradata-and-netapps-hardware/</link>
		<comments>http://cloudynews.com/2011/06/09/a-peek-inside-apples-icloud-data-center-reveals-hp-terradata-and-netapps-hardware/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:31:26 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=688</guid>
		<description><![CDATA[When Stephen Jobs introduced the iCloud service, he didn&#8217;t spend much time talking about the infrastructure. And over 99 percent of its customers couldn&#8217;t care less. But for us hardware geeks, the details are very interesting. Apple is a company that has made its reputation on mystery boxes, going to great extremes to hide the [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/06/09/a-peek-inside-apples-icloud-data-center-reveals-hp-terradata-and-netapps-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco FabricPath at Center of Data Center 3.0 Cloud Design</title>
		<link>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/</link>
		<comments>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:40:19 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=609</guid>
		<description><![CDATA[Cisco unveiled a slew of new products, as part of its growing Data Center 3.0, a platform that is moving closer to a complete cloud architecture. The most significant product is Cisco FabricPath, a networking technology designed to improve network scalability, and resource agility. In its report, InfoWorld noted&#8230; Cisco is also drawing on its [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/06/30/cisco-fabricpath-at-center-of-data-center-3-0-cloud-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Java apps within Amazon EC2 with Eucalyptus and Terracotta</title>
		<link>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/</link>
		<comments>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:17:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=550</guid>
		<description><![CDATA[A partnership between Eucalyptus Systems and Terracotta should help developers scale their Java applications on the Amazon platform. Terracotta is a developer of tools for improving Java application performance. Its Ehcache FX provides a cache partition that will manage scaling of applications; it is designed specifically to improve Java appilcations ineraction with relationship databases. Eucalyptus [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark reports strong gains in revenue and bookings</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/</link>
		<comments>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=548</guid>
		<description><![CDATA[The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA warchest of $300 million will go toward cloud acquisitions</title>
		<link>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/</link>
		<comments>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:09:09 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=519</guid>
		<description><![CDATA[William McCracken wasted very little time. Within hours of being named to the position of CEO at CA, he set his sites on a major cloud computing acquisition, and said he had up to $300 million to spend. Just a few weeks ago, CA acquired Oblicore which provides a platform for service level management (SLM). [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/01/ca-warchest-of-300-million-will-go-toward-cloud-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

