<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News &#187; graphics</title>
	<atom:link href="http://cloudynews.com/tag/3d-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video hosting platform released by Fordela</title>
		<link>http://cloudynews.com/2009/10/27/video-hosting-platform-released-by-fordela/</link>
		<comments>http://cloudynews.com/2009/10/27/video-hosting-platform-released-by-fordela/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:51:52 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=242</guid>
		<description><![CDATA[Fordela, a San Francisco-based startup, is releasing a cloud-based hosting platform for video and other rich media. The company&#8217;s DAM (Digital Asset Management) suite provides the video codec, indexing and cataloguing for video. It claims to support all video formats, from user-generated up to Pro HD. Current clients who are using Fordela streaming include Online [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/27/video-hosting-platform-released-by-fordela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-driving Nvidia&#8217;s Facebook app, My 3D Scenes</title>
		<link>http://cloudynews.com/2009/10/23/test-driving-my-3d-scenes-facebook-app-from-nvidia/</link>
		<comments>http://cloudynews.com/2009/10/23/test-driving-my-3d-scenes-facebook-app-from-nvidia/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:08:30 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Product launch]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=176</guid>
		<description><![CDATA[I spent some time playing with Nvidia&#8217;s cloud-based 3D graphic platform and came away with mixed feelings. I started out convinced that this is a milestone product introduction for graphics online. The availability of 3D photorealistic rendering in a cloud platform is certain to open many new avenues for application development. However, after spending a [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/23/test-driving-my-3d-scenes-facebook-app-from-nvidia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia working on a graphical cloud server for streaming 3D animations</title>
		<link>http://cloudynews.com/2009/10/21/nvidia-working-on-a-graphical-cloud-server-for-streaming-3d-animations/</link>
		<comments>http://cloudynews.com/2009/10/21/nvidia-working-on-a-graphical-cloud-server-for-streaming-3d-animations/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:10:37 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=170</guid>
		<description><![CDATA[At the Web 2.0 Summit, Nvidia unveiled a server for photo-realistic rendering of graphics using a massively parallel architecture. The application can potentially save architects and and engineers from buying amped-up workstations to render complex graphics. But the application that seems more likely to find an audience are online apps that require realtime rendering of [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2009/10/21/nvidia-working-on-a-graphical-cloud-server-for-streaming-3d-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

