<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News</title>
	<atom:link href="http://cloudynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and background on cloud computing for business</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google buys SaaS tool for managing Microsoft software</title>
		<link>http://cloudynews.com/2010/03/08/google-buys-saas-tool-for-managing-microsoft-software/</link>
		<comments>http://cloudynews.com/2010/03/08/google-buys-saas-tool-for-managing-microsoft-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:16:56 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=589</guid>
		<description><![CDATA[This deal is just as much about hurting Microsoft as it is about competing in the SaaS field. For $25 million, Google is acquiring DocVerse, a startup that offers a free tool for storing Office documents in a cloud.
DocVerse&#8217;s free plugin is actually a way to get more from Office. It is a plug-in that [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/03/08/google-buys-saas-tool-for-managing-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer: 90 percent of Microsoft development will be focused on cloud within a year</title>
		<link>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/</link>
		<comments>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:36:12 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=586</guid>
		<description><![CDATA[University of Washington students were told that Microsoft CEO Steve Ballmer would talk about the future of computing on campus yesterday. But his talk was all about the shift toward cloud computing.
Ballmer made a surprising statement when he emphasized how serious Microsoft is about this shift, telling the students that 75 percent of the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/03/05/steve-ballmer-90-percent-of-microsoft-development-will-be-focused-on-cloud-within-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Cray collaborating on a low-power super-cloud design</title>
		<link>http://cloudynews.com/2010/03/04/microsoft-and-cray-collaborating-on-a-low-power-super-cloud-design/</link>
		<comments>http://cloudynews.com/2010/03/04/microsoft-and-cray-collaborating-on-a-low-power-super-cloud-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:07:20 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=582</guid>
		<description><![CDATA[Supercomputers are supposed to solve big problems that require massive computations. Now Microsoft and Cray have put together a deal that is supposed to solve one of the biggest problems of all: how to reduce energy consumption in a meaningful way.
The specifics of the deal: Cray&#8217;s custom engineering group will work with Microsoft Research to [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/03/04/microsoft-and-cray-collaborating-on-a-low-power-super-cloud-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce gives cloud strategy credit for strong Q4</title>
		<link>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/</link>
		<comments>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:28:38 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=579</guid>
		<description><![CDATA[Salesforce grew revenue by 22 percent and earnings by 45 percent in the fourth quarter and the company is crediting its focus on a cloud computing agenda as the main reason.
&#8220;While most software companies went backward last year, Salesforce.com went forward in a dramatic way,&#8221; said Salesforce CEO Marc Benioff, while raising his forecast for [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/25/salesforce-gives-cloud-strategy-credit-for-strong-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA continues buying with purchase of AppLogic platform</title>
		<link>http://cloudynews.com/2010/02/24/ca-continues-buying-with-purchase-of-applogic-platform/</link>
		<comments>http://cloudynews.com/2010/02/24/ca-continues-buying-with-purchase-of-applogic-platform/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:08:09 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CA]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=574</guid>
		<description><![CDATA[It&#8217;s not clear how much of the $300 million it set aside for cloud acquisitions is left but the pile is getting smaller. CA announced it has reached an agreement to acquire 3tera, maker of the AppLogic platform. Terms were not announced but the purchase price is probably well under $100 million. 3tera has 80 [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/24/ca-continues-buying-with-purchase-of-applogic-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatter enters beta</title>
		<link>http://cloudynews.com/2010/02/18/chatter-enters-beta/</link>
		<comments>http://cloudynews.com/2010/02/18/chatter-enters-beta/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:45:37 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=570</guid>
		<description><![CDATA[	Salesforce has started a phased introduction of the Chatter beta. Interest in the platform has been high, since the November preview at the Dreamforce conference. 
]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/18/chatter-enters-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud hosting revenue more than doubled in 2009 for Rackspace</title>
		<link>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/</link>
		<comments>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:49:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=568</guid>
		<description><![CDATA[To the early leader goes the spoils. Rackspace Hosting (NYSE: RAX) is reporting very healthy results for 2009. Net revenue was up by 18 percent for the year (to $169.5 million) and net income was up 32 percent for the year (to $9 million). But cloud computing revenue grew by 124 percent to $56 million [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling for the brightest minds, IBM provides free services for academia</title>
		<link>http://cloudynews.com/2010/02/10/battling-for-the-brightest-minds-ibm-provides-free-services-for-academia/</link>
		<comments>http://cloudynews.com/2010/02/10/battling-for-the-brightest-minds-ibm-provides-free-services-for-academia/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:04:29 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=554</guid>
		<description><![CDATA[Days after Microsoft offered scientists free use of the Windows Azure platform, IBM announced a program to give schools free use of IBM&#8217;s cloud services. The program is part of the IBM Academic Initiative and open to any research professional or faculty member at an accredited school. 
The cloud can be used to provide academic [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/10/battling-for-the-brightest-minds-ibm-provides-free-services-for-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Java apps within Amazon EC2 with Eucalyptus and Terracotta</title>
		<link>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/</link>
		<comments>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:17:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=550</guid>
		<description><![CDATA[A partnership between Eucalyptus Systems and Terracotta should help developers scale their Java applications on the Amazon platform. Terracotta is a developer of tools for improving Java application performance. Its Ehcache FX provides a cache partition that will manage scaling of applications; it is designed specifically to improve Java appilcations ineraction with relationship databases.
Eucalyptus provides [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/10/scaling-java-apps-within-amazon-aws-with-eucalyptus-and-terracotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark reports strong gains in revenue and bookings</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/</link>
		<comments>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=548</guid>
		<description><![CDATA[The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
