<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudy News</title>
	<atom:link href="http://cloudynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>KPMG study shows 75 percent of cloud adopters reduce costs</title>
		<link>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/</link>
		<comments>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:04:48 +0000</pubDate>
		<dc:creator>gvenditto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[orac]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=740</guid>
		<description><![CDATA[Now you know why Larry Ellison has been so cranky whenever he is asked about cloud computing.  Companies shifting to cloud computing aren&#8217;t buying more Sun servers. But they are showing more than savings. At least, that&#8217;s what KMPG found in a survey of 900 global companies. The survey is described in this Dow Jones [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/10/03/kpmg-study-shows-75-percent-of-cloud-adopters-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs takes a step off the cloud and onto the hard disk</title>
		<link>http://cloudynews.com/2011/09/08/google-docs-takes-a-step-off-the-cloud-and-onto-the-hard-disk/</link>
		<comments>http://cloudynews.com/2011/09/08/google-docs-takes-a-step-off-the-cloud-and-onto-the-hard-disk/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:29:48 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=733</guid>
		<description><![CDATA[The cloud can be a very good way to serve up data and applications but it is not necessarily the best place to work, day in and day out. We all need to plan for days when there is no Internet connection. Google is acknowledging that this week. It is beginning the process of giving [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/09/08/google-docs-takes-a-step-off-the-cloud-and-onto-the-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index fund launched for cloud computing</title>
		<link>http://cloudynews.com/2011/07/12/stock-index-fund-launched-for-cloud-computing/</link>
		<comments>http://cloudynews.com/2011/07/12/stock-index-fund-launched-for-cloud-computing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:46:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=708</guid>
		<description><![CDATA[In a signal that some investors believe cloud computing is here to stay, an ETF (Exchange Traded Fund) was launched to invest solely in cloud computing stocks. The fund is managed by First Trust Advisors and it will go by the ticker symbol of SKYY and it is trading on NASDAQ. The fund does not [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/07/12/stock-index-fund-launched-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 gets the desktop to cloud transition right</title>
		<link>http://cloudynews.com/2011/06/29/office-365-gets-the-desktop-to-cloud-transition-right/</link>
		<comments>http://cloudynews.com/2011/06/29/office-365-gets-the-desktop-to-cloud-transition-right/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:02:44 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=694</guid>
		<description><![CDATA[One of the prime advantages to moving your desktop applications to the cloud is that you are freed from your desktop. The software and applications will be ready to use any time you have a connected computer. That&#8217;s liberating for when you&#8217;re traveling. But what about the times when you have your computer and no [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/06/29/office-365-gets-the-desktop-to-cloud-transition-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud Computing Services Market Will Be Worth $12 Billion in Five Years</title>
		<link>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/</link>
		<comments>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:20:57 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[personal services]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cloudynews.com/?p=690</guid>
		<description><![CDATA[Apple is about to lead the development of a brand new industry if a new Forrester Research report is correct. After evaluating the new Apple iCloud service and its history with MobileMe, the analysts conclude that paying subscribers will flock to personal clouds A key factor driving the shift is the state of the personal [...]]]></description>
		<wfw:commentRss>http://cloudynews.com/2011/06/10/personal-cloud-computing-services-market-will-be-worth-12-billion-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

