<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud hosting revenue more than doubled in 2009 for Rackspace</title>
	<atom:link href="http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/</link>
	<description>News and background on cloud computing for business</description>
	<lastBuildDate>Wed, 19 May 2010 21:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Today&#8217;s Links February 18, 2010 &#124; TrendTurn</title>
		<link>http://cloudynews.com/2010/02/17/cloud-hosting-revenue-more-than-doubled-in-2009-for-rackspace/comment-page-1/#comment-596</link>
		<dc:creator>Today&#8217;s Links February 18, 2010 &#124; TrendTurn</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://cloudynews.com/?p=568#comment-596</guid>
		<description>[...] Cloud hosting revenue more than doubled in 2009 for Rackspace To the early leader goes the spoils. Rackspace Hosting (NYSE: RAX) is reporting very healthy results for 2009. Net revenue was up by 18 percent for the year (to $169.5 million) and net income was up 32 percent for the year (to $9 million). But cloud computing revenue grew by 124 percent to $56 million [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud hosting revenue more than doubled in 2009 for Rackspace To the early leader goes the spoils. Rackspace Hosting (NYSE: RAX) is reporting very healthy results for 2009. Net revenue was up by 18 percent for the year (to $169.5 million) and net income was up 32 percent for the year (to $9 million). But cloud computing revenue grew by 124 percent to $56 million [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
