<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terremark reports strong gains in revenue and bookings</title>
	<atom:link href="http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Critique Direct</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/comment-page-1/#comment-371</link>
		<dc:creator>Critique Direct</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://cloudynews.com/?p=548#comment-371</guid>
		<description>I don&#039;t mean to be too in your face with this, but let&#039;s just say I definitely have a different view on this. Great post though...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to be too in your face with this, but let&#8217;s just say I definitely have a different view on this. Great post though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Links February 9, 2010 &#124; TrendTurn</title>
		<link>http://cloudynews.com/2010/02/09/terremark-reports-strong-gains-in-revenue-and-bookings/comment-page-1/#comment-369</link>
		<dc:creator>Today&#8217;s Links February 9, 2010 &#124; TrendTurn</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://cloudynews.com/?p=548#comment-369</guid>
		<description>[...] Terremark reports strong gains in revenue and bookings The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Terremark reports strong gains in revenue and bookings The move toward a cloud platform appears to be paying off for Terremark (Nasdaq: TMRK) a 28-year-old managed service provider. Financial results show a 13 percent year-over-year increase for the quarter ending Dec. 31. Perhaps more promising is the growth in the number of customers and bookings. Cloud computing services grew at 30 percent and [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

