<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equity research coverage initiated on 4 companies; 2 buy ratings, 2 neutral</title>
	<atom:link href="http://cloudynews.com/2010/01/27/equity-research-coverage-initiated-on-4-companies-2-buy-ratings-2-neutral/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudynews.com/2010/01/27/equity-research-coverage-initiated-on-4-companies-2-buy-ratings-2-neutral/</link>
	<description>News and observations on cloud computing</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Today&#8217;s Links January 28, 2010 &#124; TrendTurn</title>
		<link>http://cloudynews.com/2010/01/27/equity-research-coverage-initiated-on-4-companies-2-buy-ratings-2-neutral/comment-page-1/#comment-251</link>
		<dc:creator>Today&#8217;s Links January 28, 2010 &#124; TrendTurn</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://cloudynews.com/?p=506#comment-251</guid>
		<description>[...] Equity research coverage initiated on 4 companies; 2 buy ratings, 2 neutral Rackspace (NYSE: RAX) and Terremark (Nasdaq: TMRK) were rewarded with Buy Ratings in a new report that was issued on cloud computing equities. Merriman Curhan Ford is a financial services firm that provides equity research on sectors that it believes represent the potential for high growth. Until its new cloud computing coverage was initiated, [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Equity research coverage initiated on 4 companies; 2 buy ratings, 2 neutral Rackspace (NYSE: RAX) and Terremark (Nasdaq: TMRK) were rewarded with Buy Ratings in a new report that was issued on cloud computing equities. Merriman Curhan Ford is a financial services firm that provides equity research on sectors that it believes represent the potential for high growth. Until its new cloud computing coverage was initiated, [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

